We’ll also provide you with the list of cars according to their realistic mileage that you can expect based on mixed city-highway usage (50:50, 70:30 & 30:70). This will help you gauge what mileage you can expect based on your driving requirements. Next, we’ll list out the fuel cost based on similar 3 mixed usage conditions (50:50, 70:30, 30:70). Lastly, we’ll provide you with the driving range of all V3Cars tested models based on the minimum and maximum driving range you can expect based on city driving and highway driving on a 90% of fuel tank capacity.
For quick reference, here are the headings in this article:
- Real-World City Mileage vs ARAI
- Real-World Highway Mileage vs ARAI
- Mixed Usage vs Claimed Mileage (50:50 City-Highway Usage)
- Mixed Usage vs Claimed Mileage (70:30 City-Highway Usage)
- Mixed Usage vs Claimed Mileage (30:70 City-Highway Usage)
- Fuel Cost Per Kilometre
- Cars With Best Driving range
Cars With Best Real-World City Mileage vs ARAI
Among all the cars we have tested so far, the Toyota Hyryder hybrid petrol-automatic is the best with a city mileage figure of 18kmpl. But, it was still a staggering 35.5% less than its claimed mileage figure of almost 28kmpl. The Honda Elevate petrol-manual, with its real-world mileage of 13.57kmpl was only 11% off from the claimed mileage figure of 15.31kmpl.
The worst offender, in terms of deviation from the claimed fuel efficiency figure, was the Citroen C3 Aircross turbo petrol-manual. It only managed to deliver 8.35kmpl while having an ARAI mileage of 18.5kmpl — almost 55% deviation from the claimed numbers.
REAL CITY MILEAGE
Sorted By City Mileage |
|||||||
Tested | Brand | Model | Engine | Transmission | City FE | ARAI | Deviation |
2023 | Toyota | Hyryder | Hybrid Petrol | Automatic | 18.02 | 27.97 | -35.57% |
2023 | Toyota | Glanza | Petrol | Manual | 17.40 | 22.35 | -22.15% |
2023 | Toyota | Hyryder 4WD | Petrol | Manual | 16.60 | 19.39 | -14.39% |
2024 | Lexus | RX350h | Hybrid Petrol | Automatic | 15.95 | 18.8 | -15.16% |
2024 | Tata | Nexon | Diesel | Manual | 15.82 | 23.3 | -32.10% |
2024 | Hyundai | Exter | Petrol | Automatic | 15.19 | 19.2 | -20.89% |
2023 | Maruti | XL6 | Petrol | Automatic | 14.08 | 20.27 | -30.54% |
2023 | Hyundai | Aura | Petrol | Manual | 14.03 | 20.5 | -31.56% |
2024 | Maruti | Swift | Petrol | Automatic | 13.78 | 25.75 | -46.49% |
2023 | Honda | Elevate | Petrol | Manual | 13.57 | 15.31 | -11.37% |
2023 | Maruti | Fronx 1.0 | Turbo Petrol | Automatic | 12.80 | 20.01 | -36.03% |
2023 | Kia | Carens | Turbo Petrol | Automatic | 12.72 | 16.5 | -22.91% |
2024 | Kia | Sonet | Turbo Petrol | Automatic | 12.68 | 17.9 | -29.16% |
2024 | Honda | Elevate | Petrol | Automatic | 12.48 | 16.92 | -26.24% |
2025 | Citroen | Basalt | Turbo Petrol | Manual | 12.00 | 19.5 | -38.46% |
2025 | Maruti | Fronx 1.2 | Petrol | Automatic | 11.95 | 22.89 | -47.79% |
2023 | Jeep | Compass | Diesel | Automatic | 11.94 | 15.3 | -21.96% |
2025 | Volkswagen | Virtus 1.5 | Turbo Petrol | Automatic | 11.87 | 19.62 | -39.50% |
2024 | Toyota | Legender 2WD | Diesel | Automatic | 11.21 | 14.2 | -21.06% |
2023 | Mercedes | GLC 300 | Turbo Petrol | Automatic | 11.10 | 14.72 | -24.59% |
2024 | Hyundai | Creta | Turbo Petrol | Automatic | 10.85 | 18.4 | -41.03% |
2023 | Kia | Carens | Turbo Petrol | ACMT | 10.85 | 16.2 | -33.02% |
2025 | Renault | Triber | Petrol | Manual | 9.95 | 18.4 | -45.92% |
2023 | Renault | Kiger | Turbo Petrol | Automatic | 9.82 | 17.7 | -44.52% |
2023 | MG | Astor | Turbo Petrol | Automatic | 9.72 | 14.34 | -32.22% |
2023 | Hyundai | Verna | Turbo Petrol | Automatic | 9.60 | 20.6 | -53.40% |
2023 | MG | Hector | Turbo Petrol | Automatic | 9.57 | 12.34 | -22.45% |
2025 | Volkswagen | Virtus 1.0 | Turbo Petrol | Automatic | 8.50 | 18.7 | -54.55% |
2025 | Kia | Syros | Turbo Petrol | Automatic | 8.47 | 17.68 | -52.09% |
2024 | Citroen | C3 Aircross | Turbo Petrol | Manual | 8.35 | 18.5 | -54.86% |
2023 | Mercedes | Maybach S580 | Turbo Petrol | Automatic | 5.87 | 9.8 | -40.10% |
Cars With Best Real-World Highway Mileage vs ARAI
In terms of highway mileage also, the Hyryder hybrid petrol-automatic sits safely in the top spot with a 23.8kmpl mileage figure. It’s still 15% lower than the 28kmpl ARAI figure. The worst offender here is the Kia Syros with almost 23% deviation from the claimed mileage figure of 17.68kmpl. In our test, it only delivered 13.65kmpl.
In the highway test, many cars managed to beat the ARAI mileage figure. The best performer was the Toyota Fortuner Legender 2WD diesel-automatic. It has a claimed mileage of 14.2kmpl while it delivered 15.29kmpl — almost 7.7% improvement.
REAL HIGHWAY MILEAGE
Sorted By Highway Mileage |
|||||||
Tested | Brand | Model | Engine | Transmission | Hway FE | ARAI | Deviation |
2023 | Toyota | Hyryder | Hybrid Petrol | Automatic | 23.77 | 27.97 | -15.02% |
2023 | Toyota | Glanza | Petrol | Manual | 22.70 | 22.35 | 1.57% |
2024 | Maruti | Swift | Petrol | Automatic | 22.18 | 25.75 | -13.86% |
2024 | Tata | Nexon | Diesel | Manual | 21.61 | 23.3 | -7.25% |
2023 | Maruti | Fronx | Turbo Petrol | Automatic | 20.74 | 20.01 | 3.65% |
2023 | Toyota | Hyryder 4WD | Petrol | Manual | 20.41 | 19.39 | 5.26% |
2025 | Maruti | Fronx | Petrol | Automatic | 19.70 | 22.89 | -13.94% |
2024 | Hyundai | Creta | Turbo Petrol | Automatic | 18.89 | 18.4 | 2.66% |
2024 | Hyundai | Exter | Petrol | Automatic | 18.37 | 19.2 | -4.32% |
2023 | Hyundai | Verna | Turbo Petrol | Automatic | 18.28 | 20.6 | -11.26% |
2023 | Hyundai | Aura | Petrol | Manual | 18.21 | 20.5 | -11.17% |
2025 | Citroen | Basalt | Turbo Petrol | Manual | 17.61 | 19.5 | -9.69% |
2023 | Maruti | XL6 | Petrol | Automatic | 17.55 | 20.27 | -13.42% |
2025 | Renault | Triber | Petrol | Manual | 17.47 | 18.4 | -5.05% |
2025 | Volkswagen | Virtus 1.5 | Turbo Petrol | Automatic | 17.20 | 19.62 | -12.33% |
2024 | Honda | Elevate | Petrol | Automatic | 17.10 | 16.92 | 1.06% |
2023 | Kia | Carens | Turbo Petrol | Automatic | 16.91 | 16.5 | 2.48% |
2024 | Kia | Sonet | Turbo Petrol | Automatic | 16.72 | 17.9 | -6.59% |
2024 | Citroen | C3 Aircross | Turbo Petrol | Manual | 16.72 | 18.5 | -9.62% |
2023 | Honda | Elevate | Petrol | Manual | 16.02 | 15.31 | 4.64% |
2023 | Jeep | Compass | Diesel | Automatic | 15.80 | 15.3 | 3.27% |
2024 | Lexus | RX350h | Hybrid Petrol | Automatic | 15.70 | 18.8 | -16.49% |
2024 | Toyota | Legender 2WD | Diesel | Automatic | 15.29 | 14.2 | 7.68% |
2025 | Volkswagen | Virtus 1.0 | Turbo Petrol | Automatic | 14.78 | 18.7 | -20.96% |
2023 | Kia | Carens | Turbo Petrol | ACMT | 13.93 | 16.2 | -14.01% |
2023 | Renault | Kiger | Turbo Petrol | Automatic | 13.86 | 17.7 | -21.69% |
2025 | Kia | Syros | Turbo Petrol | Automatic | 13.65 | 17.68 | -22.79% |
2023 | Mercedes | GLC 300 | Turbo Petrol | Automatic | 13.34 | 14.72 | -9.38% |
2023 | MG | Astor | Turbo Petrol | Automatic | 12.70 | 14.34 | -11.44% |
2023 | MG | Hector | Turbo Petrol | Automatic | 11.14 | 12.34 | -9.72% |
2023 | Mercedes | Maybach S 580 | Turbo Petrol | Automatic | 10.14 | 9.8 | 3.47% |
City Highway Mixed Usage vs ARAI-Tested Mileage (50:50 City-Highway Usage)
The following table presents the mileage with a mixed usage (50:50 city-highway split) that you can expect from the cars we have tested so far:
REAL MIXED USE MILEAGE
50% CITY, 50% HIGHWAY Sorted By Mileage (50:50) |
|||||||
Tested | Brand | Model | Engine | Transmission | 50:50 | ARAI | Deviation |
2023 | Toyota | Hyryder | Hybrid Petrol | Automatic | 20.50 | 27.97 | -26.71% |
2023 | Toyota | Glanza | Petrol | Manual | 19.70 | 22.35 | -11.86% |
2023 | Toyota | Hyryder 4WD | Petrol | Manual | 18.31 | 19.39 | -5.58% |
2024 | Tata | Nexon | Diesel | Manual | 18.27 | 23.3 | -21.60% |
2024 | Maruti | Swift | Petrol | Automatic | 17.00 | 25.75 | -33.98% |
2024 | Hyundai | Exter | Petrol | Automatic | 16.63 | 19.2 | -13.39% |
2023 | Hyundai | Aura | Petrol | Manual | 15.85 | 20.5 | -22.69% |
2023 | Maruti | Fronx | Turbo Petrol | Automatic | 15.83 | 20.01 | -20.89% |
2024 | Lexus | RX350h | Hybrid Petrol | Automatic | 15.82 | 18.8 | -15.83% |
2023 | Maruti | XL6 | Petrol | Automatic | 15.62 | 20.27 | -22.92% |
2025 | Maruti | Fronx | Petrol | Automatic | 14.88 | 22.89 | -35.01% |
2023 | Honda | Elevate | Petrol | Manual | 14.69 | 15.31 | -4.03% |
2023 | Kia | Carens | Turbo Petrol | Automatic | 14.52 | 16.5 | -12.01% |
2024 | Honda | Elevate | Petrol | Automatic | 14.43 | 16.92 | -14.72% |
2024 | Kia | Sonet | Turbo Petrol | Automatic | 14.42 | 17.9 | -19.43% |
2025 | Citroen | Basalt | Turbo Petrol | Manual | 14.27 | 19.5 | -26.80% |
2025 | Volkswagen | Virtus 1.5 | Turbo Petrol | Automatic | 14.05 | 19.62 | -28.41% |
2024 | Hyundai | Creta | Turbo Petrol | Automatic | 13.78 | 18.4 | -25.09% |
2023 | Jeep | Compass | Diesel | Automatic | 13.60 | 15.3 | -11.10% |
2024 | Toyota | Legender 2WD | Diesel | Automatic | 12.94 | 14.2 | -8.90% |
2025 | Renault | Triber | Petrol | Manual | 12.68 | 18.4 | -31.09% |
2023 | Hyundai | Verna | Turbo Petrol | Automatic | 12.59 | 20.6 | -38.89% |
2023 | Kia | Carens | Turbo Petrol | ACMT | 12.20 | 16.2 | -24.70% |
2023 | Mercedes | GLC 300 | Turbo Petrol | Automatic | 12.12 | 14.72 | -17.68% |
2023 | Renault | Kiger | Turbo Petrol | Automatic | 11.50 | 17.7 | -35.05% |
2024 | Citroen | C3 Aircross | Turbo Petrol | Manual | 11.14 | 18.5 | -39.80% |
2023 | MG | Astor | Turbo Petrol | Automatic | 11.01 | 14.34 | -23.21% |
2025 | Volkswagen | Virtus 1.0 TC | Turbo Petrol | Automatic | 10.79 | 18.7 | -42.28% |
2025 | Kia | Syros | Turbo Petrol | Automatic | 10.45 | 17.68 | -40.87% |
2023 | MG | Hector | Turbo Petrol | Automatic | 10.30 | 12.34 | -16.57% |
2023 | Mercedes | Maybach S 580 | Turbo Petrol | Automatic | 7.44 | 9.8 | -24.13% |
City Highway Mixed Usage vs Claimed Mileage (70:30 City-Highway Usage)
For buyers who have a heavier bias towards city driving, the following table presents the real-world mileage with a mixed usage that they can expect with these cars:
REAL MIXED USE MILEAGE
70% CITY, 30% HIGHWAY Sorted By Mileage (70:30) |
|||||||
Tested | Brand | Model | Engine | Transmission | 70:30 | ARAI | Deviation |
2023 | Toyota | Hyryder | Hybrid Petrol | Automatic | 19.75 | 27.97 | -29.41% |
2023 | Toyota | Glanza | Petrol | Manual | 18.99 | 22.35 | -15.03% |
2023 | Toyota | Hyryder 4WD | Petrol | Manual | 17.74 | 19.39 | -8.49% |
2024 | Tata | Nexon | Diesel | Manual | 17.56 | 23.3 | -24.65% |
2024 | Maruti | Swift | Petrol | Automatic | 16.30 | 25.75 | -36.70% |
2024 | Hyundai | Exter | Petrol | Automatic | 16.14 | 19.2 | -15.92% |
2024 | Lexus | RX350h | Hybrid Petrol | Automatic | 15.88 | 18.8 | -15.56% |
2023 | Hyundai | Aura | Petrol | Manual | 15.28 | 20.5 | -25.44% |
2023 | Maruti | Fronx 1.0 | Turbo Petrol | Automatic | 15.18 | 20.01 | -24.13% |
2023 | Maruti | XL6 | Petrol | Automatic | 15.12 | 20.27 | -25.40% |
2023 | Honda | Elevate | Petrol | Manual | 14.31 | 15.31 | -6.56% |
2025 | Maruti | Fronx 1.2 | Petrol | Automatic | 14.28 | 22.89 | -37.64% |
2023 | Kia | Carens | Turbo Petrol | Automatic | 13.98 | 16.5 | -15.29% |
2024 | Kia | Sonet | Turbo Petrol | Automatic | 13.89 | 17.9 | -22.39% |
2024 | Honda | Elevate | Petrol | Automatic | 13.87 | 16.92 | -18.05% |
2025 | Citroen | Basalt | Turbo Petrol | Manual | 13.68 | 19.5 | -29.83% |
2025 | Volkswagen | Virtus 1.5 | Turbo Petrol | Automatic | 13.47 | 19.62 | -31.35% |
2024 | Hyundai | Creta | Turbo Petrol | Automatic | 13.26 | 18.4 | -27.92% |
2023 | Jeep | Compass | Diesel | Automatic | 13.10 | 15.3 | -14.39% |
2024 | Toyota | Legender 2WD | Diesel | Automatic | 12.43 | 14.2 | -12.44% |
2025 | Renault | Triber | Petrol | Manual | 12.21 | 18.4 | -33.66% |
2023 | Hyundai | Verna | Turbo Petrol | Automatic | 12.20 | 20.6 | -40.76% |
2023 | Kia | Carens | Turbo Petrol | ACMT | 11.77 | 16.2 | -27.32% |
2023 | Mercedes | GLC 300 | Turbo Petrol | Automatic | 11.77 | 14.72 | -20.03% |
2023 | Renault | Kiger | Turbo Petrol | Automatic | 11.03 | 17.7 | -37.67% |
2024 | Citroen | C3 Aircross | Turbo Petrol | Manual | 10.86 | 18.5 | -41.29% |
2023 | MG | Astor | Turbo Petrol | Automatic | 10.61 | 14.34 | -25.98% |
2025 | Volkswagen | Virtus 1.0 | Turbo Petrol | Automatic | 10.38 | 18.7 | -44.47% |
2023 | MG | Hector | Turbo Petrol | Automatic | 10.04 | 12.34 | -18.63% |
2025 | Kia | Syros | Turbo Petrol | Automatic | 10.02 | 17.68 | -43.30% |
2023 | Mercedes | Maybach S580 | Turbo Petrol | Automatic | 7.15 | 9.8 | -27.03% |
City Highway Mixed Usage vs Claimed Mileage (30:70 City-Highway Usage)
The following table presents the real-world mixed usage mileage that you can expect if you have a heavier bias towards highway driving:
REAL MIXED USE MILEAGE
30% CITY, 70% HIGHWAY Sorted By Mileage (30:70) |
|||||||
Tested | Brand | Model | Engine | Transmission | 30:70 | ARAI | Deviation |
2023 | Toyota | Hyryder | Hybrid Petrol | Automatic | 22.05 | 27.97 | -21.18% |
2023 | Toyota | Glanza | Petrol | Manual | 21.11 | 22.35 | -5.55% |
2024 | Tata | Nexon | Diesel | Manual | 19.87 | 23.3 | -14.71% |
2024 | Maruti | Swift | Petrol | Automatic | 19.66 | 25.75 | -23.65% |
2023 | Toyota | Hyryder 4WD | Petrol | Manual | 19.27 | 19.39 | -0.63% |
2023 | Maruti | Fronx 1.0 | Turbo Petrol | Automatic | 18.36 | 20.01 | -8.26% |
2024 | Hyundai | Exter | Petrol | Automatic | 17.42 | 19.2 | -9.29% |
2025 | Maruti | Fronx 1.2 | Petrol | Automatic | 17.38 | 22.89 | -24.09% |
2023 | Hyundai | Aura | Petrol | Manual | 16.96 | 20.5 | -17.29% |
2023 | Maruti | XL6 | Petrol | Automatic | 16.51 | 20.27 | -18.55% |
2024 | Hyundai | Creta | Turbo Petrol | Automatic | 16.48 | 18.4 | -10.45% |
2025 | Citroen | Basalt | Turbo Petrol | Manual | 15.93 | 19.5 | -18.32% |
2024 | Lexus | RX350h | Hybrid Petrol | Automatic | 15.78 | 18.8 | -16.09% |
2024 | Honda | Elevate | Petrol | Automatic | 15.71 | 16.92 | -7.13% |
2023 | Hyundai | Verna | Turbo Petrol | Automatic | 15.68 | 20.6 | -23.90% |
2023 | Kia | Carens | Turbo Petrol | Automatic | 15.65 | 16.5 | -5.13% |
2025 | Volkswagen | Virtus 1.5 | Turbo Petrol | Automatic | 15.60 | 19.62 | -20.48% |
2024 | Kia | Sonet | Turbo Petrol | Automatic | 15.51 | 17.9 | -13.36% |
2023 | Honda | Elevate | Petrol | Manual | 15.29 | 15.31 | -0.16% |
2025 | Renault | Triber | Petrol | Manual | 15.21 | 18.4 | -17.32% |
2023 | Jeep | Compass | Diesel | Automatic | 14.64 | 15.3 | -4.30% |
2024 | Citroen | C3 Aircross | Turbo Petrol | Manual | 14.21 | 18.5 | -23.19% |
2024 | Toyota | Legender 2WD | Diesel | Automatic | 14.07 | 14.2 | -0.94% |
2023 | Kia | Carens | Turbo Petrol | ACMT | 13.01 | 16.2 | -19.72% |
2025 | Volkswagen | Virtus 1.0 | Turbo Petrol | Automatic | 12.90 | 18.7 | -31.04% |
2023 | Mercedes | GLC 300 | Turbo Petrol | Automatic | 12.67 | 14.72 | -13.94% |
2023 | Renault | Kiger | Turbo Petrol | Automatic | 12.65 | 17.7 | -28.54% |
2025 | Kia | Syros | Turbo Petrol | Automatic | 12.10 | 17.68 | -31.58% |
2023 | MG | Astor | Turbo Petrol | Automatic | 11.81 | 14.34 | -17.67% |
2023 | MG | Hector | Turbo Petrol | Automatic | 10.67 | 12.34 | -13.54% |
2023 | Mercedes | Maybach S580 | Turbo Petrol | Automatic | 8.86 | 9.8 | -9.60% |
Fuel Cost Per Kilometre (Assumption Petrol @ Rs. 100, Diesel @ Rs. 92)
In terms of fuel costs, the Lexus RX 350h surprised us the most as its mileage (and thus, fuel cost) remained quite consistent in our tests regardless of city or highway driving conditions. Do note that in the old days it was a fair assumption that bigger, more expensive cars meant higher fuel costs.
This is not so obvious anymore as a much more expensive car like the Lexus RX350h manages to offer much lower fuel costs in all conditions compared to a cheaper car like the Syros, which has a tiny 1.0L turbo petrol engine. Even the Mercedes GLC 300 has lower fuel costs than those of the Syros turbo petrol. Meanwhile, diesels continue to make tremendous sense for people with high running as the Nexon diesel’s fuel costs are comparable with those of the Hyryder hybrid while delivering better torque output.
Here’s a look at what you can expect to pay per kilometre in fuel cost based on your driving requirements ranging from 100% city to 100% highway:
REAL-WORLD FUEL COST PER KM
FOR CITY, HIGHWAY & MIXED USE Sorted By Brand Name |
|||||
Model | Powertrain | City | 70:30 | 30:70 | Highway |
Citroen Basalt | 1.2L Turbo Petrol-MT | 8.33 | 7.54 | 6.48 | 5.68 |
Citroen C3 Aircross | 1.2L Turbo Petrol-MT | 11.98 | 10.18 | 7.78 | 5.98 |
Honda Elevate | 1.5L Petrol-CVT | 8.01 | 7.36 | 6.5 | 5.85 |
Honda Elevate | 1.5L Petrol-MT | 7.37 | 7.03 | 6.58 | 6.24 |
Hyundai Exter | 1.2L Petrol-AMT | 6.58 | 6.24 | 5.78 | 5.44 |
Hyundai Aura | 1.2L Petrol-MT | 7.13 | 6.64 | 5.98 | 5.49 |
Hyundai Creta | 1.5L Turbo Petrol-DCT | 9.22 | 8.04 | 6.47 | 5.29 |
Hyundai Verna | 1.5L Turbo Petrol-DCT | 10.42 | 8.94 | 6.96 | 5.47 |
Jeep Compass | 2.0L Diesel-TC | 7.71 | 7.14 | 6.39 | 5.82 |
Kia Carens | 1.5L Turbo Petrol-DCT | 7.86 | 7.28 | 6.5 | 5.91 |
Kia Sonet | 1.0L Turbo Petrol-DCT | 7.89 | 7.32 | 6.55 | 5.98 |
Kia Carens | 1.5L Turbo Petrol-ACMT | 9.22 | 8.61 | 7.79 | 7.18 |
Kia Syros | 1.0L Turbo Petrol-DCT | 11.81 | 10.47 | 8.67 | 7.33 |
Lexus RX350h | 2.5L Hybrid Petrol-CVT | 6.27 | 6.3 | 6.34 | 6.37 |
Maruti Swift | 1.2L Petrol-AMT | 7.26 | 6.44 | 5.34 | 4.51 |
Maruti Fronx | 1.0L Turbo Petrol-TC | 7.81 | 6.91 | 5.72 | 4.82 |
Maruti Fronx | 1.2L Petrol-AMT | 8.37 | 7.38 | 6.07 | 5.08 |
Maruti XL6 | 1.5L Petrol-TC | 7.1 | 6.68 | 6.12 | 5.7 |
Merc GLC 300 | 2.0L Turbo Petrol-TC | 9.01 | 8.56 | 7.95 | 7.5 |
Merc Maybach S580 | 4.0L Turbo Petrol-TC | 17.04 | 14.89 | 12.01 | 9.86 |
MG Astor | 1.35L Turbo Petrol-TC | 10.29 | 9.56 | 8.6 | 7.87 |
MG Hector | 1.5L Turbo Petrol-CVT | 10.45 | 10.01 | 9.42 | 8.98 |
Renault Triber | 1.0L Petrol-MT | 10.05 | 8.75 | 7.02 | 5.72 |
Renault Kiger | 1.0L Turbo Petrol-CVT | 10.18 | 9.29 | 8.11 | 7.22 |
Tata Nexon | 1.5L Diesel-MT | 5.82 | 5.35 | 4.73 | 4.26 |
Toyota Hyryder | 1.5L Hybrid Petrol-CVT | 5.55 | 5.15 | 4.61 | 4.21 |
Toyota Glanza | 1.2L Petrol-MT | 5.75 | 5.35 | 4.81 | 4.41 |
Toyota Hyryder 4WD | 1.5L Petrol-MT | 6.02 | 5.68 | 5.24 | 4.9 |
Toyota Legender 2WD | 2.8L Diesel-TC | 8.21 | 7.55 | 6.68 | 6.02 |
Volkswagen Virtus | 1.5L Turbo Petrol-DCT | 8.42 | 7.64 | 6.59 | 5.81 |
Volkswagen Virtus | 1.0L Turbo Petrol-TC | 11.76 | 10.26 | 8.27 | 6.77 |
Cars With Best Driving range (90% Of Fuel Tank)
In terms of max and min range you can expect from each car, the Toyota Fortuner Legender is the one that managed to blast past the 1000km mark with ease. It’s worth noting that the Lexus RX 350h is the only car in this table, which had a longer range in the city than on the highway as its city mileage is marginally better than its highway fuel efficiency.
REAL-WORLD RANGE (Min-Max)
FOR CITY/HIGHWAY USE Sorted By Max Range |
||
Brand | Powertrain | Range |
Toyota Legender 2WD | 2.8L Diesel-Auto TC | 807 – 1101km |
Toyota Hyryder | 1.5L Hybrid Petrol-Auto CVT | 730 – 963km |
Lexus RX350h | 2.5L Hybrid Petrol-Auto CVT | 918 – 933km |
Tata Nexon | 1.5L Diesel-Manual | 626 – 856km |
Jeep Compass | 2.0L Diesel-Auto TC | 645 – 853km |
Hyundai Creta | 1.5L Turbo Petrol-Auto DCT | 488 – 850km |
Toyota Hyryder 4WD | 1.5L Petrol-Manual | 672 – 827km |
Toyota Glanza | 1.2L Petrol-Manual | 579 – 756km |
Mercedes GLC 300 | 2.0L Turbo Petrol-Auto TC | 619 – 744km |
Hyundai Verna | 1.5L Turbo Petrol-Auto DCT | 389 – 740km |
Maruti Swift | 1.2L Petrol-Auto AMT | 459 – 739km |
Citroen Basalt | 1.2L Turbo Petrol-Manual | 486 – 713km |
Maruti XL6 | 1.5L Petrol-Auto TC | 570 – 711km |
Volkswagen Virtus | 1.5L Turbo Petrol-Auto DCT | 481 – 697km |
Mercedes Maybach S580 | 4.0L Turbo Petrol-Auto TC | 402 – 694km |
Marut Fronx | 1.0L Turbo Petrol-Auto TC | 426 – 691km |
Kia Carens | 1.5L Turbo Petrol-Auto DCT | 515 – 685km |
Citroen C3 Aircross | 1.2L Turbo Petrol-Manual | 338 – 677km |
Kia Sonet | 1.0L Turbo Petrol-Auto DCT | 514 – 677km |
Maruti Fronx | 1.2L Petrol-Auto AMT | 398 – 656km |
Renault Triber | 1.0L Petrol-Manual | 358 – 629km |
Honda Elevate | 1.5L Petrol-Auto CVT | 449 – 616km |
Hyundai Exter | 1.2L Petrol-Manual | 506 – 612km |
Hyundai Aura | 1.2L Petrol-Manual | 467 – 606km |
MG Hector | 1.5L Turbo Petrol-Auto CVT | 517 – 602km |
Volkswagen Virtus | 1.0L Turbo Petrol-Auto TC | 344 – 599km |
Honda Elevate | 1.5L Petrol-Manual | 489 – 577km |
Kia Carens | 1.5L Turbo Petrol-ACMT | 439 – 564km |
Kia Syros | 1.0L Turbo Petrol-Auto DCT | 343 – 553km |
MG Astor | 1.35L Turbo Petrol-Auto TC | 420 – 549km |
Renault Kiger | 1.0L Turbo Petrol-Auto CVT | 354 – 499km |